![]() | |||||
| |||||
|
Your Search:
Idaho Land for sale in Bonner CountyThere are 37 properties for sale in Bonner County that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » 81 Charlie's Way in Sandpoint, Bonner County, Idaho 83864![]() ![]() $7,500,000 | 388 Acres
Type: Lake Property w/House | City: Sandpoint, ID | County: Bonner
Beds: 3 | Baths: 2.5 | Home: 1,800 square feet Offered by Jake Oliver at Jake The Realtor
1834 LOST CREEK RD. in Coolin, Bonner County, Idaho 83821![]() ![]() $5,000,000 | 156 Acres
Type: Commercial | City: Coolin, ID | County: Bonner
Beds: 11 | Baths: 13 | Home: 9,952 square feet Offered by Kelly Davis at Northwest Outdoor Properties, Inc./Cabela's Trophy Properties
3874 Colburn Culver Road in Sandpoint, Bonner County, Idaho 83864![]() ![]() $4,500,000 | 297 Acres
Type: River Property w/House | City: Sandpoint, ID | County: Bonner
Beds: 2 | Baths: 2 | Home: 2,700 square feet Offered by Jake Oliver at Jake The Realtor
NKA Blacktail Rd in Careywood, Bonner County, Idaho 83809![]() ![]() $2,200,000 | 800 Acres
Type: Acreage | City: Careywood, ID | County: Bonner
Offered by Kathy Edlund at Westslope Properties
469 LEE LAKE ROAD in Coolin, Bonner County, Idaho 83821![]() ![]() $1,400,000 | 20 Acres
Type: Acreage w/House | City: Coolin, ID | County: Bonner
Beds: 5 | Baths: 3 | Home: 1,970 square feet Offered by Kelly Davis at Northwest Outdoor Properties, Inc./Cabela's Trophy Properties
866 Coyote Trail in Sandpoint, Bonner County, Idaho 83864 $866,000 | 10 Acres
Type: Acreage w/House | City: Sandpoint, ID | County: Bonner
Beds: 9 | Baths: 3 | Home: 8,000 square feet Offered by Brian Haight at Brian Haight
00 Blacktail Road in Careywood, Bonner County, Idaho 83809![]() ![]() $460,000 | 160 Acres
Type: Acreage | City: Careywood, ID | County: Bonner
Offered by Kathy Edlund at Westslope Properties
349 O'Donnell Drive in Dover, Bonner County, Idaho 83825![]() $459,900 | 0.41 Acres
Type: Lake Property | City: Dover, ID | County: Bonner
Offered by Marie Garvey at Dover Bay Development
Pomerankey in Dover, Bonner County, Idaho 83825![]() $349,000 | 0.15 Acres
Type: Lake Property w/House | City: Dover, ID | County: Bonner
Beds: 2 | Baths: 2 | Home: 1,241 square feet Offered by Marie Garvey at Dover Bay Development
Guthrie Place in Dover, Bonner County, Idaho 83825![]() $339,000 | 0 Acres
Type: Residential | City: Dover, ID | County: Bonner
Beds: 2 | Baths: 2 | Home: 1,380 square feet Offered by Marie Garvey at Dover Bay Development
Slavek in Dover, Bonner County, Idaho 83825![]() $169,000 | 0.31 Acres
Type: Acreage | City: Dover, ID | County: Bonner
Offered by Marie Garvey at Dover Bay Development
Eskridge Place in Dover, Bonner County, Idaho 83825![]() $99,900 | 0.22 Acres
Type: Acreage | City: Dover, ID | County: Bonner
Offered by Marie Garvey at Dover Bay Development
1545 PUP PAW TRAIL in Priest River, Bonner County, Idaho 83856![]() ![]() $65,000 | 10 Acres
Type: Acreage | City: Priest River, ID | County: Bonner
Offered by Kelly Davis at Northwest Outdoor Properties, Inc./Cabela's Trophy Properties
NNA Gleason McAbee Falls Rd. in Priest Lake, Bonner County, Idaho 83856![]() ![]() $59,000 | 20 Acres
Type: Acreage | City: Priest Lake, ID | County: Bonner
Offered by Kathy Edlund at Westslope Properties
NKA Barnhart Road in Careywood, Bonner County, Idaho 83809![]() ![]() $44,000 | 20 Acres
Type: Acreage | City: Careywood, ID | County: Bonner
Offered by Kathy Edlund at Westslope Properties
Your Search:
Idaho Land for sale in Bonner CountyThere are 37 properties for sale in Bonner County that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » Interested in land for sale outside Idaho? Try www.landsofamerica.com. |