![]() | |||||
| |||||
|
Your Search:
Idaho Land for sale in Twin Falls CountyThere are 37 properties for sale in Twin Falls County that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » Three Creek, Twin Falls County, Idaho 83302![]() ![]() $10,500,000 | 10,109.33 Acres
Type: Acreage w/House | City: Three Creek, ID | County: Twin Falls
Beds: 3 | Baths: 3 | Home: 2,500 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
2200 N 2700 E in Hollister, Twin Falls County, Idaho 83301![]() ![]() $4,625,000 | 2,068 Acres
Type: Acreage | City: Hollister, ID | County: Twin Falls
Offered by Mark E. Jones at Robert Jones Realty, Inc
2536 Kimberly Road in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $1,142,000 | 4.79 Acres
Type: Commercial | City: Twin Falls, ID | County: Twin Falls
Offered by Mark E. Jones at Robert Jones Realty, Inc
TBD Carriage in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $689,000 | 3.94 Acres
Type: Commercial | City: Twin Falls, ID | County: Twin Falls
Offered by Mark E. Jones at Robert Jones Realty, Inc
4268 N 1900 E in Buhl, Twin Falls County, Idaho 83316![]() ![]() $600,000 | 80 Acres
Type: Acreage w/House | City: Buhl, ID | County: Twin Falls
Beds: 2 | Baths: 3 | Home: 2,516 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
818 Commercial in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $489,000 | 0.81 Acres
Type: Commercial | City: Twin Falls, ID | County: Twin Falls
Offered by Mark E. Jones at Robert Jones Realty, Inc
3063 N 3422 E in Kimberly, Twin Falls County, Idaho 83341![]() ![]() $439,900 | 3.36 Acres
Type: Residential | City: Kimberly, ID | County: Twin Falls
Beds: 5 | Baths: 3 | Home: 3,557 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
1330 E Filer Ave in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $360,000 | 0.50 Acres
Type: Commercial | City: Twin Falls, ID | County: Twin Falls
Offered by Mark E. Jones at Robert Jones Realty, Inc
1334 E Falls Avenue in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $279,900 | 0.39 Acres
Type: Commercial | City: Twin Falls, ID | County: Twin Falls
Offered by Mark E. Jones at Robert Jones Realty, Inc
2627 E 4113 N in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $275,000 | 4.55 Acres
Type: Residential | City: Twin Falls, ID | County: Twin Falls
Beds: 2 | Baths: 2 | Home: 1,680 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
3419 N 1200 E in Buhl, Twin Falls County, Idaho 83316![]() ![]() $247,000 | 19.85 Acres
Type: Acreage w/House | City: Buhl, ID | County: Twin Falls
Beds: 3 | Baths: 2 | Home: 3,200 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
2616 E 4000 N in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $238,000 | 1.42 Acres
Type: Acreage w/House | City: Twin Falls, ID | County: Twin Falls
Beds: 4 | Baths: 3 | Home: 2,206 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
23786 Highway 30 in Murtaugh, Twin Falls County, Idaho 83344![]() ![]() $230,000 | 1 Acres
Type: Acreage w/House | City: Murtaugh, ID | County: Twin Falls
Beds: 5 | Baths: 2 | Home: 3,539 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
3310 E 3836 N in Kimberly, Twin Falls County, Idaho 83341![]() ![]() $225,000 | 1.17 Acres
Type: Residential | City: Kimberly, ID | County: Twin Falls
Beds: 3 | Baths: 2 | Home: 2,025 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
3034 E 3200 N in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $225,000 | 1.99 Acres
Type: Acreage w/House | City: Twin Falls, ID | County: Twin Falls
Beds: 3 | Baths: 2 | Home: 1,974 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
Your Search:
Idaho Land for sale in Twin Falls CountyThere are 37 properties for sale in Twin Falls County that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » Interested in land for sale outside Idaho? Try www.landsofamerica.com. |